Product | Product Description | Our Price |
---|
Horizontal |
---|
50032 | 2.4 HP Horizontal 5/8" Keyed Shaft, OHV, CIS, LOS, Recoil Start,Vanguard | |
91232THD | 3.5 HP Briggs Horizontal 5/8" externally threaded shaft, ball bearing side cover | |
91232-1035 | 3.5 HP Horizontal 3/4 dia, keyway, tapped 5/16-24 | 289. |
91252 | 3.5 HP Horizontal 6:1 Gear Reduction, 3/4" keyed shaft | |
92232-1218 | 3.5 HP Horizontal 5/8" x 2 5/16" Keyed Shaft, Industrial Commercial, Ball Bearing | |
133252 | 5 HP Horizontal Industrial Commercial 6:1 gear reduction, Low Oil Shutdown | |
133412-MTD | 5 HP Industrial Plus 7/8" tapered shaft, used on MTD Shredders | |
133412-S | 5 HP Horizontal IC Plus spline shaft for Gear Reduction, gear box not included, 1024 | |
133412T | 5 HP Industrial Plus tapered generator shaft, no fuel tank, 0340 or 1040 | |
133432T | 5 HP Horizontal Ball Bearing Tapered Shaft, IC Plus, Fits Generators, 1038 | |
133432THD | 5 HP Horizontal 5/8" x 2 5/16" Externally Threaded Shaft, Industrial Plus, 1035 | |
133437 | 5 HP Horizontal 3/4" x 2 5/16" Keyed Shaft, IC Plus Electric Start, 1050 | |
133452 | 5 HP Horizontal IC Plus 6:1 Gear Reduction | |
135202-Short | 5 HP Horizontal 3/4" x 1 21/64" shaft, plain bearing | |
135212-MTD | 5 HP Horizontal 7/8" tapered shaft MTD Shredder, has four hole bolt pattern on side cover | |
135232 | 5 HP Horizontal 3/4" x 2 5/16" Keyed Shaft, Ball Bearing side cover, 1036 | |
135232THD | 5 HP Horizontal 5/8" threaded shaft Ball Bearing side cover | |
135292 | 5 HP Horizontal 3/4" Keyed Shaft with PTO for reverse, Fits Troy Bilt Pony with 5hp flat head | |
115432THD | 5.5 HP Vanguard, Horizontal 5/8" x 2 27/64" externally threaded shaft, Low Oil Shutdown, OHV | |
115462 | 5.5 HP Horizontal 3/4" shaft off of the camshaft, Vanguard OHV 2:1 Gear Reduction, 0072 | |
126312 | 5.5 HP Intek 3/4" x 2 5/16" Keyed Shaft, OHV, Recoil Start, four bolt side cover | |
126342-0043 | 5.5 HP Intek 3/4 , keyway, tapped OHV recoil start MOST COMMON | 350. |
110415 | 6 HP Intek 3/4" Keyed Shaft, OHV, Recoil & Electric Start, NO ALTERNATOR, Great for Troy Bilt | |
117432 | 6 HP Horizontal 3/4" shaft Vanguard OHV works great on Troy Bilt Horse | |
117436 | 6 HP Horizontal 3/4" shaft Vanguard OHV with 10 amp Alternator, LOS, 0242 | |
120412-0124 | 6 HP Intek 1" shaft OHV, set throttle control-non adjustable, No fuel tank, fits some chippers | |
126417-0112 | 6 HP Intek 1" shaft OHV, Recoil and 12 volt electric start, has 3 amp alternator | |
120312-0158 | 6.5 HP Intek OHV, 7/8" Tapered Shaft, Recoil Start, fits some MTD chipper Shredders | |
121332-0036 | 6.5 HP Intek IC 3/4" shaft OHV, fits Troy Bilt Horse tillers, more MOST COMMON | 269. |
121415-0217 | 6.5 HP Intek IC, OHV, Tapered Shaft, Recoil & Electric Start, No Alternator, Fuel Tank, or Throttle | |
123435 | 6.5 HP Intek IC 3/4" shaft OHV Electric Start, no alternator | |
171432THD | 7 HP Horizontal 1" externally threaded shaft, Industrial Commercial, Low Oil Shutdown | |
12C112 | 7.5 HP Intek OHV IC 3/4" shaft, Electric Start Provisions, made for Snow Blowers | |
12C113 | 7.5 HP Intek OHV IC 3/4" shaft, 110 volt ES, made for Snow Blowers | |
12C414 | 7.5 HP Intek OHV IC 3/4" shaft, 110 volt ES, Alternator, made for Snow Blowers | |
12C494 | 7.5 HP Intek OHV IC 3/4" shaft, 2:1 PTO also, 110 volt ES, made for Snow Blowers | |
12D413-0017 | 7.5 HP Intek IC 3/4" shaft OHV, 110 volt Electric Start, made for Snow Blowers Replaces most HSK60 and HSK70 Tecumseh Snow King Engines | |
12D413-0019 | 7.5 HP Intek IC 1" shaft OHV,110 volt Electric Start, made for Snow Blowers Replaces most HSK60 and HSK70 Tecumseh Snow King Engines | |
12D413 | 7.5 HP Intek OHV IC 3/4" shaft, 110 volt ES Provisions, made for Snow Blowers | |
12D493-0018 | 7.5 HP Intek OHV IC 3/4" shaft, has 2:1 PTO also, 110 volt Electric Start, made for Snow Blowers | |
138432-0047 | 7.5 HP Horizontal Vanguard 3/4" shaft LOS, Same mounting holes as 8 HP Briggs, extra mount plate | |
138437 | 7.5 HP Horizontal Vanguard 1" shaft LOS, Electric Start, Same mounting holes as 8hp Briggs | |
192432-2 | 8 HP Horizontal 1" x 2-27/64" shaft ball bearing, for Troy-Bilt Chippers | |
192432-MTD | 8 HP Horizontal Straight-Tapered keyed shaft with Ball Bearing | |
192432-TROY | 8 HP Horizontal 3/4" Keyed Shaft fits Troy Bilt Horse Tillers | |
192432THD | 8 HP Horizontal 1" Externally Threaded Shaft, Recoil Start, made for water pumps | |
194412T | 8 HP Horizontal short tapered shaft, 0110 | |
196402 | 8 HP Horizontal 1" x 2 29/32" Keyed Shaft, Industrial Plus, Recoil Start | |
196432-MTD | 8 HP Horizontal 7/8" tapered shaft for MTD IC Plus, has fuel tank | |
196432-MTD-NT | 8 HP Horizontal 7/8" tapered shaft for MTD IC Plus, no fuel tank | |
196432-TROY | 8 HP Horizontal 3/4" shaft IC Plus fits Troy Bilt Horse | |
196432T | 8 HP Horizontal tapered shaft 4 11/32" long IC Plus series for generator | |
196452 | 8 HP Horizontal 6:1 Gear Reduction IC Plus | |
197415-TROY | 8 HP Horizontal 3/4" Keyed Shaft, Electric Start, NO ALTERNATOR, fits Troy Bilt Horse tillers | |
201432-0036 | 8 HP Horizontal Intek OHV 1" dia ,3/16 keyway tapped 3/8-24 | 650. |
201452-bs | 8 HP Horizontal Intek OHV 1" shaft 6:1 Gear Reduction, made for cement & mortar mixers can remove the reduction as well 6 ONLY | 699. |
202432-0063 | 8 HP horizontal for troy built tillers and more 3/4 tapped 3/8-24 | 475. |
185432-0236 | 9 HP Horizontal Vanguard OHV 1"x2-29/32" keyed shaft | |
185437 | 9 HP Horizontal Vanguard OHV 1" shaft LOS, Electric & Recoil Start | |
185437T | 9 HP Horizontal Vanguard OHV std tapered shaft, LOS, CIS, no fuel tank, 0081 | |
233431-2520 | 9 HP Horizontal 1" Keyed Shaft, Cast Iron, Recoil Start, can fit Simplicity | |
197412T | 10 HP Horizontal 4-11/32" long tapered shaft | |
19E412T | 10 HP Horizontal 4 11/32" long Tapered Shaft fits generators, 0130 | |
204412T | 10 HP Horizontal Intek OHV Std Tapered shaft Recoil Start, no tank | |
204432-0036 | 10 HP Horizontal Intek OHV 1" dia, keyway,tapped 7/16-20 | 799. |
205412T | 10 HP Horizontal Intek I/C OHV Std Tapered shaft Recoil Start, no tank | |
205432 | 10 HP Horizontal Intek I/C OHV 1" shaft Recoil Start | |
205432-0141 | 10 HP Horizontal Intek I/C, OHV, 1" x 3 21/32" Keyed Shaft, Recoil Start | |
205437 | 10 HP Horizontal Intek I/C, OHV 1" x 3 21/32" Keyed Shaft, Recoil & Electric Start, 16 amp alt, 0172 | |
205437-0150 | 10 HP Horizontal Intek I/C, OHV 1" x 2-29/32" Keyed Shaft, Recoil & Electric Start, 10 amp alt | |
206432 | 10 HP Horizontal 1" x 3 21/32" keyed shaft, Intek Pro I/C OHV, Low Oil Shutdown, Recoil Start | |
206432-0035 | 10 HP Horizontal 1" x 3 21/32" Externally Threaded Shaft, Intek Pro I/C, OHV, LOS, Recoil Start | |
20D414-0017 | 10HP Intek OHV IC 1" x 3-21/32" shaft, 110 volt Electric Start, made for Snow Blowers | |
20D414-0019 | 10HP Intek OHV IC 1" x 2-29/32" shaft, 110 volt Electric Start, made for Snow Blowers | |
221432-THD | 10 HP Horizontal 1" externally threaded shaft, IC Series, Recoil Start, made for water pumps
| |
221432T | 10 HP Horizontal Std Tapered Shaft, Industrial Commercial series, big block, 4070 | |
243431-1172 | 10 HP Horizontal Cast Iron 1" Threaded Shaft, works great on most Simplicity, AC tractors | |
243431-2520 | 10 HP Horizontal Cast Iron 1" Keyed shaft, works great on most Simplicity, AC tractors | |
20A412 | 11HP Intek OHV IC 3/4" x 2 5/16" shaft, ES Provisions, made for Snow Blowers | |
20C114 | 11HP Intek OHV IC 3/4" x 2 5/16" shaft, 110 volt ES, Alternator, for Snow Blowers | |
20F412 | 11HP Intek OHV IC 1" x 2 29/32" shaft, ES Provisions, made for Snow Blowers | |
20F414-0112 | 11HP Intek OHV IC 1" x 2-29/32" shaft, 110 volt Electric Start, made for Snow Blowers | |
20F414 | 11HP Intek OHV IC 1" x 2 29/32" shaft, 110 volt ES, Alternator, for Snow Blowers | |
20F414 | 11HP Intek OHV IC 3/4" x 2 5/16" shaft, ES Provisions, Alternator, for Snow Blowers | |
235432T | 11 HP Horizontal Vanguard OHV tapered shaft LOS | |
235437 | 11 HP Horizontal Vanguard OHV 1" shaft LOS ES | |
256422-1137 | 11 HP Horizontal 1" Externally Threaded Shaft, IC Plus, Low Oil Shutdown, Cast Iron Sleeve | |
256422-Short | 11 HP Horizontal 1" x 2 1/4" Keyed Shaft IC Plus, LOS, Cast Iron Sleeve, Stationary Throttle Control | |
256422T | 11 HP Horizontal Tapered Shaft IC Plus, Low Oil Shutdown, Cast Iron Sleeve | |
256427-ES | 11 HP Horizontal 1" Keyed Shaft, Industrial Plus, 16 Amp Alternator, Electric Start Only | |
256427SD-NT | 11 HP Horizontal 1" x 2 1/2" shaft IC Electric & Recoil Start, no fuel tank or fuel pump | |
256427T | 11 HP Horizontal Tapered Shaft IC Plus, Low Oil Shutdown, Cast Iron Sleeve, Electric Start | |
256427T-NT | 11 HP Horizontal tapered shaft IC Electric & Recoil Start, no fuel tank or fuel pump | |
256452 | 11 HP Horizontal 6:1 Gear Reduction 1" Shaft IC Plus, Low Oil Shutdown, Cast Iron Sleeve | |
21A112 | 13HP Intek OHV IC 3/4" x 2 5/16" shaft, ES Provisions, made for Snow Blowers | |
21A114 | 13HP Intek OHV IC 3/4" x 2 5/16" shaft, 110 volt ES , made for Snow Blowers | |
245432-0235 | 13 HP Horizontal Vanguard OHV 1" shaft ,L.O.S | 799. |
245432-T | 13 HP Horizontal Vanguard OHV Tapered shaft for generators, Low Oil Shutdown | |
294447RM | 14 HP Horizontal Vanguard 1" shaft Electric & Recoil Start, has side mounted muffler | |
303442FT | 16 HP Horizontal Twin OHV Vanguard 1" shaft Recoil Start with Fuel Tank | |
303447 | 16 HP Horizontal Twin OHV Vanguard 1" shaft Electric Start | |
303447-1435 | 16 HP Horizontal 1" Keyed Shaft, ES, has 9qt fuel tank and left side muffler, Vanguard Twin, OHV | |
350447-1209 | 18 HP HOR "CAUTION, NO GOVERNOR!!" Good for Cushman, | |
350447RM | 18 HP Horizontal Vanguard Twin OHV Electric & Recoil Start 1" shaft, has muffler on side of engine | |
422437 | 18 HP Horizontal 1" x 2 29/32" keyed shaft, Electric Start, twin opposed, IC | |
422437M | 18 HP Horizontal 1" x 2 29/32" keyed shaft, Electric Start, twin opposed, IC, comes with Muffler | |
422447T-H | 18 HP Horizontal Tapered shaft ES twin IC, 16 amp alternator, Oil Filter | |
351447-JD300 | 20 HP Horizontal Shaft, Conversion kit to fit John Deere 300 with 16hp Kohler single cylinder engine | |
351447-JD314 | 20 HP Horizontal Shaft, Conversion kit to fit John Deere 312, 314, & 316 with single Kohler | |
351447R-THD | 20 HP Horizontal 1" externally threaded shaft Vanguard Electric & Recoil start OHV | |
381447T | 20 HP Horizontal Vanguard Std Tapered shaft Oil Filter and Cooler, Recoil & Electric Start, muffler | |
380447-0076THD | 23 HP Vanguard, OHV, Horizontal 1" Externally Threaded Shaft, Key Switch | |
380447-Cushman | 23 HP Vanguard, OHV, Key Switch, Comes with Magnum 44 Drive unit | |
| 25 HP Vangaurd V Twin Big Block | |
| 27 HP Vangaurd V Twin Big Block | |
543477-0111-e1 bs | 31 HP Vanguard Hor 1 1/8" Keyed Shaft, Oil Filter, LOS, ES, 20 amp alt, Cyclone Air Filter, YOU ASKED FOR IT, HERE IT IS!!!! | 3149. |
| 33 HP Vangaurd V Twin Big Block | |
| 35 HP Vangaurd V Twin Big Block | |
Vertical |
---|
BV35LM-7811316 | 3.5hp Vertical 7/8" x 1 13/16" Shaft for push mowers | |
BV35LM-7811316-HF | 3.5 HP VER 7/8" x 1 13/16" Shaft, cast iron flywheel, for push mowers, pressure washers, and tillers | |
BV3.75LM-7811316 | 3.75 HP Vertical 7/8" x 1 13/16" Shaft for push mowers | |
110792-3092 | 4 HP Vertical 7/8" x 2 7/16" Shaft for push mowers, Has vertical PTO shaft on it | |
114988-0051 | 4 HP Vertical 7/8 x 3 5/32" shaft with CCW PTO shaft, IC series, easy pull start, red | |
BV4LM-7811316 | 4hp Vertical 7/8" x 1-13/16" Shaft for push mowers | |
BV4LM-783532 | 4 HP Vertical 7/8" x 3 5/32" Shaft for push mowers | |
127702 | 4.5 HP Vertical 25MM x 2 7/16" shaft Quantum series, 7/16" D&T, fits some Toro mowers | |
127807-1162 | 4.5 HP Quantum, Vertical 7/8 x 2 7/16" shaft, Electric & Recoil Start | |
12f802-2915 | 5 HP Vertical 7/8 dia keyway, tapped 3/8-24 Excellent lawn mower replacment | 279. |
12G702-2626 | 5 HP Vertical 25MM x 2 7/16" Shaft for push mowers, IC Series | |
130702-Spline | 5 HP Vertical 1" Splined Shaft, Big Block, no fuel tank, made for MTD commercial mowers | |
130902SS | 5 HP Vertical 7/8 x 1-13/16" shaft for tillers, riders | |
130905LS | 5 HP Vertical 1-7/8" x 3 5/32" step shaft, Electric Start Only, Heavy Flywheel, Big block | |
99772-3026 | 5 HP Vertical 25MM x 2-7/16" Keyed Shaft, Europa series, OHV, CIS | |
99772-Spline | 5 HP Vertical 3 5/32" Spline Shaft, Europa OHV series, Cast Iron Sleeve, 3024 | |
99772THD | 5 HP Vertical Europa OHV Threaded for Toro BBC models, no gas cap | |
BV5LM-252716TORO | 5 HP Vertical 25MM x 2 7/16" Shaft for push mowers, 7/16" -20 tapped hole for Toro | |
BV5LM-253532 | 5hp Vertical 25mm x 3-5/32" Shaft for push mowers | |
BV5LM-7811316 | 5hp Vertical 7/8" x 1-13/16" Shaft for push mowers | |
BV55LM-Spline-ES | 5.5 HP Vertical 3-5/32" Rusty Splined Shaft, Recoil & Electric Start, Quantum IC Series | |
120602-781316-HF | 6 HP Vertical 7/8 x 1 3/16" shaft Intek OHV, 0115 | |
121602-0206 | 6 HP Vertical 7/8 x 2-7/16" shaft, Intek IC, OHV, Heavy Flywheel, No Brake | |
121602-0222 | 6 HP Vertical 7/8 x 2-7/16" shaft, Intek IC, OHV, Heavy Flywheel, No Brake | |
121607-0261 | 6 HP Intek IC OHV, Vertical 7/8" x 3-5/32" shaft, Electric & Recoil Start, Heavy Flywheel | |
121612-0142 | 6 HP Vertical 7/8 x 1 3/16" shaft, Intek IC, OHV, has four holes on bottom for pump mounting ability | |
121682-0133 | 6 HP Vertical 25MM x 3 5/32" Shaft, Intek OHV, CIS, Clockwise PTO shaft, no Brake | |
123602T | 6 HP Vertical Intek OHV Tapered for Toro | |
128812-4305 | 6 HP Vertical Tapered Shaft, Quantum, Recoil Start, fits generators | |
12H812 | 6 HP Vertical Quantum 7/8 x 13/16" shaft Recoil Start, Heavy Flywheel | |
12J802Toro | 6 HP Vertical 25mm x 3 5/32" shaft, 3/16" keyway, 7/16"-20 D & T, Quantum made for Toro | |
133702SS | 6 HP Vertical IC series, step shaft 1-7/8x 1 13/16" Float Carburetor, Big Block | |
135702LS | 6 HP Vertical 1-7/8" x 3 5/32" step shaft, Float Carburetor | |
BV6LM-7811316 | 6hp Vertical 7/8" x 1-13/16" Shaft for push mowers | |
BV6LM-7811316-HF | 6 HP VER 7/8" x 1-13/16" Shaft, for push mowers, pressure washers, and tillers | |
BV6LM-783532 | 6 HP Vertical 7/8" x 3 5/32" Shaft for push mowers | |
BV6LM-783532-HF | 6 HP VER 7/8" x 3-5/32" Shaft, cast iron flywheel, for push mowers, pressure washers, and tillers | |
BV6LM-Snapper | 6 HP Vertical 3 5/32" long shaft comes with blade adapter and pulley to fit Snapper SP mowers | |
BV6LM-Taper-MTD | 6 HP Vertical 3 5/32" long shaft tapered from 1" to 7/8" to fitsome MTD chipper Vacuums | |
121602-0293 | 6.5 HP Intek IC OHV, Vertical 7/8" x 3-5/32" shaft, Recoil Start, Heavy Flywheel | |
121607-253532 | 6.5 HP Intek OHV, Vertical 25MM x 3-5/32" shaft, 1/4" keyway, Electric Start | |
122672-0142 | 6.5 HP Vertical 7/8 x 3-5/32" shaft Intek IC Pro OHV with Oil Filter, Heavy Flywheel | |
123K02-0015 | 6.5 HP Vertical l head for walk mowers 7/8 w keyway VERY COMMON FITS MOST MODELS | 169. |
123602THD | 6.5 HP Vertical Intek IC Pro, OHV, Externally Threaded for Toro | |
123607-0157 | 6.5 HP Vertical 25mm x 3 5/32", 7/16"-20 Tapped, Recoil & Electric, Intek IC Pro, OHV | |
123607 | 6.5 HP Vertical 25mm x 2-7/16", 7/16"-20 Tapped, Recoil & Electric, Intek IC Pro, OHV | |
127602 | 6.5 HP Vertical 7/8 x 3-5/32" Keyed Shaft, Intek OHV, Recoil Start | |
120602-782716 | 6 HP Vertical 7/8 x 2-7/16" shaft Intek OHV | |
195702 | 8 HP Vertical 1" Keyed Shaft, Recoil Start, VERY FEW LEFT! | |
195707LS | 8 HP Vertical 7/8-1" step shaft Electric Start Fits John Deere 100 | |
28B702 | 10.5 HP Vertical 1" x 3 5/32" Keyed Shaft IC, Recoil Start | |
28B707 | 10.5 HP Vertical 1" shaft IC Electric & Recoil Start, There are very few of these available! | |
28B707-1201 | 10.5 HP Vertical 1" x 3 5/32" shaft, IC, Electric Start, 3 amp alternator, has fuel pump | |
284707-1026 | 12 HP Vertical 1" x 3 5/32" Keyed Shaft, Electric Start, CIS, replaces 281707 | 649. |
219907-0110 | 12.5 HP Vertical 1" x 3 5/32" Keyed Shaft Intek AVS, ES, Fuel Pump, with 3 amp alternator New Item - (AVS) Anti-Vibration System | |
28B707-1205 | 12.5 HP Vertical 1" x 3 5/32" shaft IC Electric Start, 3 amp alternator, with Fuel Tank & Muffler | |
28B702-13 | 13 HP Vertical 1" x 3 5/32" Keyed Shaft, IC, Recoil Start | |
28D707FT | 13 HP Vertical 1" x 3 5/32" keyed shaft IC Electric Start with fuel tank replaces 12-13.5 HP models | |
21B977-0183 | 13.5 HP Vertical 1" Shaft Intek AVS, Electric Start, Oil Filter, with dual circuit alternator New Item - (AVS) Anti-Vibration System | |
28B707-H | 13.5 HP Vertical 1" x 3 5/32" Shaft, IC, ES, replaces 12-13.5 HP models, 9 Amp Alternator, muffler | |
28R707-1120 | 13.5 HP Vertical 1" x 3 5/32" Keyed Shaft, IC, Electric Start replaces 12-13.5 HP models | |
287707 | 14 HP Vertical 1" Shaft Industrial Commercial Electric Start OHV | |
287707-1260 | 14 HP Vertical 1" Shaft Industrial Commercial Electric Start OHV | |
294772 | 14 HP Vanguard Vertical 1" shaft, Recoil Start, OHV, twin cylinder | |
294776 | 14 HP Vanguard Vertical 1" shaft Recoil Start W/Alternator | |
294777 | 14 HP Vanguard Twin, OHV, Vertical 1" x 3 5/32" Keyed Shaft, Electric Start | |
280H07-0111 | 14.5 HP Vertical 1" x 3 5/32" Keyed Shaft Intek AVS, Electric Start, 9 amp alternator, Fuel Pump New Item - (AVS) Anti-Vibration System | |
280H07-0036 | 14.5 hp 12 volt starter 3 amp altinator dc 14v ac 1" tapped 7/16-20 | 509. |
280H07-0005 | 14.5 hp 12 volt starter w/ pull start 9 amp altinator dc 1" tapped 7/16-20 | 535. |
284H77-0114-HM | 14.5 HP AVS, Vertical 1" Shaft, OHV, IC, Electric Start, 9 amp alternator, has muffler | |
284H77-0125-HFP | 14.5 HP AVS, Vertical 1" Shaft, OHV, Industrial Commercial, Electric Start, 9 amp alt, fuel pump | |
28N777 | 14.5 HP Vertical Tapered Shaft for generators, Electric Start, OHV, oil filter | |
28N707H | 15 HP Vertical 1" x 3 5/32" Shaft Electric Start OHV 9 amp alternator to run an electric clutch | |
280H07HMES | 15.5 HP Vertical 1" Shaft Intek AVS Electric Start with 9 amp alternator New Item - (AVS) Anti-Vibration System | |
28N707 | 15.5 HP Vertical 1" x 3 5/32" Keyed Shaft, OHV, IC, Electric Start, 3 amp charging | |
28N707-1135 | 15.5 HP Vertical 1" x 3 5/32" Keyed Shaft, OHV, IC, Electric Start, 3 amp charging | |
28N777-1178 | 15.5 HP Vertical 1" x 3 5/32" Keyed Shaft, Industrial Commercial, Electric Start, OHV, Oil Filter | |
28Q777 | 16 HP Vertical 1" x 3 5/32" Keyed Shaft, Electric Start, OHV, Vanguard, Oil Filter, Dual Alternator | |
28Q777-0645 | 16 HP Vertical 1" x 3 5/32" Keyed Shaft, ES, OHV, Vanguard, Oil Filter, 9 amp Alternator | |
28Q777-0691 | 16 HP Vertical 1" x 3 5/32" Keyed Shaft, ES, OHV, Vanguard, Oil Filter, Muffler, 16 amp Alternator | |
303772 | 16 HP Vertical 1" Shaft Vanguard OHV twin Recoil start | |
303777-1165 | 16 HP Vertical 1" shaft Vanguard OHV V-twin Electric Start | |
402707HM-STEP | 16 HP Vertical 7/8-1" stepped shaft Electric Start, ducted with muffler, 16 amp alternator | |
310777-0131 | 16.5 HP Intek IC, Vertical 1" x 3 5/32" Shaft, OHV, Electric Start, Dual Alternator, Oil Filter | |
311777-FP-Taper | 16.5 HP Vertical Tapered Shaft, Intek, OHV, Electric Start, Oil Filter, Fuel Pump | |
310707 | 17 HP OHV Intek Vertical 1" x 3 5/32" Shaft, Electric Start | |
310707-0130 | 17 HP Intek IC, Vertical 1" x 3 5/32" Shaft, OHV, Electric Start, Dual Alternator | |
310707-0131 | 17 HP Intek IC, Vertical 1" x 3 5/32" Shaft, OHV, Electric Start, Dual Alternator | |
311707-0146 | 16.5 HP Vertical 1" Keyed Shaft, Intek, OHV, Electric Start | |
312777 | 17 HP Vertical 1" Keyed Shaft, Vanguard, OHV, Electric Start, Oil Filter, Dual Alternator | |
31A707-9225-HMFP | 17 HP OHV Intek "AVS" Vertical 1" shaft, Electric Start, 9 Amp Alternator, Fuel Pump, Muffler New Item - (AVS) Anti-Vibration System | |
31G777-0172 | 17 HP OHV Intek "AVS" Vertical 1" shaft, Electric Start, Dual Alternator, oil filter New Item - (AVS) Anti-Vibration System | |
350776-1046 | 18 HP Vertical 1" 7/16 tapped for wide area walk mowers | 1129. |
350777 | 18 HP Vertical 1" x 3 5/32" Keyed Shaft, Vanguard, Twin, OHV, Electric Start, 16 amp alternator | |
42D777 | 18 HP Vertical 1" shaft twin IC ES Oil Filter | |
351772 | 20 HP Vertical 1" shaft Vanguard twin OHV Recoil Start only | |
406777-20 | 20 HP Intek IC, Vertical 1" x 3 5/32" Keyed Shaft, V-Twin, Electric Start, Dual Circuit Alternator | |
461707 | 20 HP Industrial Commercial Vertical 1" shaft, twin cylinder, Electric Start | |
407777-0121 | 22 HP Intek Vertical 1" x 3 5/32" Keyed Shaft, IC, Fuel Pump, 16 amp alternator, V-Twin ES | |
407777-22-118 | 22 HP Intek Vertical IC V-Twin ES 1-1/8" shaft | |
380777-1 | 23 HP Vertical 1" shaft Vanguard twin OHV Electric Start | |
380777-118 | 23 HP Vertical 11/8" shaft Vanguard twin OHV Electric Start | |
445777-118 | 25 HP Intek Vertical IC V-Twin ES 1-1/8" shaft | |
Engine Shortblocks |
---|
Horizontal |
---|
SB399022 | 11 HP HOR Tapered shaft fits generators, SHORTBLOCK ONLY for most 251400, 252400, 254400 series | |
SB393870 | 16 HP Horizontal 1" x 3 21/32" Keyed Shaft, cast iron, SHORTBLOCK ONLY for 326400 series | |
SB492106 | 18 HP Horizontal 1" x 2 29//32" Keyed Shaft, CIS, Opposed Twin, "SHORTBLOCK ONLY" | |
Vertical |
---|
SB398210 | 3-4hp Shortblock for Classic, Sprint and some Quattro series, 7/8" x 3 5/32" shaft | |
SB398215 | 3-4hp Shortblock for Classic, Sprint and some Quattro models, 7/8" x 3 5/32" shaft, w/ CCW PTO shaft | |
SB397815 | 8 HP IC Vertical stepped shaft SHORTBLOCK ONLY for 190700, 191700, 192700, 193700, 195700 series | |
SB396611 | 11 HP Vertical 7/8-1" x 3 5/32" stepped shaft SHORTBLOCK ONLY for 251700, 252700, 253700, series | |
SB492102 | 18 HP Vertical 1" x 3 5/32" keyed sh | |
SB493289 | 19 HP Vertical 1" x3 5/32" shaft, has oil pump for filter, "SHORTBLOCK | |