Lornes Small Engine Toro Dealer Phone Or Come In Today
SERVICE 1-780-542-1565 PARTS
Toro.com (link) Apply for Credit Online
74301 | z380 465cc briggs i/c ohv engine w/avs,dura bore castiron cylinder double yoke front casters 2 gal fuel tank dual hydrolic transaxles elec pto adj foot rest , seat springs 38" side discharge deck w/washout ports | 4399.00 | |
74330 | 16-42z 465cc briggs OHV engine w/pressure lube & spin on oill filter engine cover, double yoke front casters, 2 gal fuel tank dual hydroli trans. electric pto adj foot rest seat springs 42" side discharge deck w/washout port | 4949.00 | |
74352 | z480 500cc briggs ELS OHV engine 48" deck | 5100.00 |
74412 | Z400 18 hp kohler w 48"" 7 ga Deep deck w/ stand , ac (wont take bag) | 7695.00 | |
74410 | Z400 19 hp kawaasawki w/52" 7ga Deep deck w/stand, ac(wont take bag) | 8499.00 |
74413 | Z449 19 hp kawasawki w/48" turbo-force 7ga deck w/stand , ac(will take bag) | 9299.00 | |
74415 | Z449 19 hp kawasawki w/52" turbo force 7ga deck w/stand ac | 8799.00 |
74164 | Z150 20 hp kohler 44" deck 10ga w rops | 9999.00 | |
74417 | Z453 23 hp kawasawki w/48""" turbo force 7ga deck w/dlx ac | 10,199.00 | |
77414 | Z453 20 hp kohler w/52"" turbo force 7ga deck w/dlx air cleaner | 10,499.00 | |
74116 | Z453 23 hp kawasawki w/52" turbo force 7ga deck w dlx a/c | 10,799.00 | |
78510 | Z400 dfs includes 48"" & 52" deck kit (HARD BAG COLLECTOR SYSTEM) | 2599.00 |
74242 | z500 20 hp kohler command pro w/52" sd turbo deck | $10,989.00 | |
74239 | z500 23hp kohler w/52"' sd turbo deck | 11,669.00 | |
74244 | z553 23hp kohler command pro w60" sd deck | 12,399.00 | |
74245 | z555 25hp kawasawki w/60" sd turbo force 7ga deck, adjustable seat | 12,899.00 | |
74243 | z557 27hp kohler command pro w/52" turbo deck | 12,259.00 | |
74246 | z557 27hp kohler command pro w/60" turbo deck | 13,195.00 | |
74247 | z557 27hp kohler command pro w72" sd turbo deck | 13,825.00 | |
74251 | z587 27 hp kawasawki liquid cooled w/60" sd turbo force deck c/w Z-stand | 13,355.00 | |
74252 | z587L 27hp kawasawki liquid cooled w/72" SD turbo force deck heavy duty air cleaner/ adjustable seat/tappered bearings/c/w Zstand | 15,780.00 | |
74255 | z588 28hp kohler EFI w/60" sd turbo deck c/w z-stand | 14,999.00 | |
74256 | z588 28hp kohler EFI w72" sd turbo deck c/w z-stand | 15,475.00 | |
74268 | z597-d 27 hp diahatsu lc DIESEL w/60" turbo force deck | 18,175.00 | |
74269 | z597-d 27hp daihatsu LC DIESEL w/72" turbo force deck | 18,699.00 |
MODEL | DESCRIPTION (2005 PRICES) | REG. PRICE | SALE PRICE |
RECYCLERS | |||
20003 | 3 in1 1 steel deck w/bag self propeld | $519 | |
6.5 Push, no bag | $ 449 | ||
6.5 FWD High Wheel w/bag | $549 | ||
20013 | 6.5 Pace s/bag | $649 | |
20014 | 6.75 ES Pace w/bag | $709 | |
SUPER RECYCLERS | |||
20033 | 6.5 SR Push, no bag | $659 | |
20036 | 6.5 SR Pace, no bag | phone | |
20037 | 6.5 SR Pace w/bag | $859 | |
20038 | 6.75 OHV SR Pace w/bag | $959 | |
20053 | 190cc push n/bag | $619 | |
20056 | 190cc personal pace 3 in 1 cw bag blade overide | $1099 | |
20039 | 6.75 OHV SR ES Pace w/bag | $1059 | |
COMMERCIAL 21" WALK | |||
22026 | 5.5 suzuki SP w/bag - Zone Start | $1275 | |
22031 | 5.5 suzuki SP w/Bag - Blade Clutch | $1435 | |
22040 | 5.5 suzuki SP w/Bag - Zone Start | $1629 | |
22170 | 6.0 Kawasaki SP w/Bag - Blade Clutch | $1395 | |
ACCESSORIES | |||
59288 | New - 22" Replacement bag | $124 | |
59301 | New - 22" Bag Assembly | $ | |
59299 | Steel Deck Bag Kit - 21" Recycler | $114 | |
59195 | Cast Deck Bag Kit - 21" Super Recycler | $118 | |
TOR 59199 | Side discharge chute-Super Recycler | $88 | |
TOR 59131 | De-Thatcher - 21" Cast Deck Super Recycler | $132 |
PACE: Toro's new variable speed self propel system. Rear wheel drive.
Blade Clutch: Blade Brake Clutch. When you let go of the control bar, the blade stops and the engine keeps on running.
ZONE START : When you let go of the control bar the engine stops.
ES: Electric Start
FWD: Front wheel drive.
RECYCLER: Steel deck mulching mower.(2 year warranty)
SR (SUPER RECYCLER): Cast Aluminum deck mulching mower.(5 year warranty)
OHV: Overhead valve engine. Smoother and quieter than standard engines, longer life.
TRACTORS
Wheel Horse Lawn Tractors |
MODEL SPECIFICATIONS | ||||
v | Model 12-32 XL $1999. | Model 13-38 XL $ | Model 14-38 HXL $ | Model 16-44 HXL $ |
ENGINE | Power Built Briggs & Stratton | Toro Quiet™ Briggs & Stratton | Toro Quiet™ Briggs & Stratton | Vanguard® Briggs & Stratton |
Horsepower | 12 | 13 | 14.5 | 16 |
Construction | Syncro-balanced® Solid-state ignition Key-start | Syncro-balanced® Solid-state ignition Key-start Cast-iron sleeves | OHV Solid-state ignition Key-start Cast-iron sleeves | OHV Oil filter Oil pump Cast-iron sleeves |
TRANSMISSION | ||||
Make | Peerless® 931 | Peerless® 931 | Hydro-gear 321-0500 | Hydro-gear 326-0650 |
Type | 5-speed SHIFT-ON-GO | 5-speed SHIFT-ON-GO | Hydrostatic | Hydrostatic |
Ground speed fwd. | 1.00-4.95 mph | 1.00-4.95 mph | 0-6 mph | 0-6 mph |
Ground speed rev. | 1.70 mph | 1.70 mph | 0-2.5 mph | 0-2.5 mph |
EQUIPMENT | ||||
Interlock start | Yes | Yes | Yes | Yes |
Headlights | Optional kit | Standard | Standard | Standard |
Battery | 160 CCA | 160 CCA | 160 CCA | 160 CCA |
Steering Wheel | 14" Soft-look | 14" Soft-look with tilt steering wheel | 14" Soft-look with tilt steering wheel | 14" Soft-look with tilt steering wheel |
Seat | Flip-up | Flip-up deluxe | Flip-up deluxe | Flip-up super deluxe |
Tires | 13 x 5.00-6 front Front wheel ball bearings with grease zerks 16 x 6.50-8 rear | 15 x 6.00-6 front Front wheel ball bearings with grease zerks 18 x 9.50-8 rear | 13 x 5.00-6 front Front wheel ball bearings with grease zerks 18 x 9.50-8 rear | 13 x 5.00-6 front Front wheel ball bearings with grease zerks 20 x 10.00-8 rear |
SPECIFICATIONS | ||||
Performance warranty | 2-year full | 2-year full | 2-year full | 2-year full |
Wheelbase (in.) | 47.0 | 47.0 | 47.0 | 47.5 |
Overall width (in.) | 37.5 | 45.0 | 45.0 | 54.0 |
Overall length (in.) | 66.5 | 66.5 | 66.5 | 68.0 |
Fuel capacity (gal. | 1.75 | 1.75 | 1.75 | 1.75 |
Turning radius (in.) | 20 | 20 | 20 | 22 |
MOWING DECKS | ||||
32" Side-discharge | 38" Recycler® | 38" Recycler® | 44" Recycler® | |
Converts to Recycler® deck | Optional kit | Standard | Standard | Standard |
ATTACHMENTS | ||||
42"Snow blade | Optional | Optional | Optional | Optional |
6.0 cu. ft. Easy-Empty® | Optional | Optional | Optional | |
9.0 cu.ft Twin Bagger | Optional | Optional | Optional | |
11.0 cu. ft. Bagger | Optional |
Commercial
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-size Mowers
|