Lornes Small Engine Toro Dealer Phone Or Come In Today
SERVICE 1-780-542-1565 PARTS
Toro.com (link) Apply for Credit Online
riding mowers
$1799. 13bx60rg544 LX426lt |
$2099. 13ax61rh544 LX466lt |
$2999. 13ap62rp544 SL500lt |
zero turns
TIME CUTTERs Z series stamped deck and frame
toro zx titan series welded deck and frame
![]() | 74603 | zx440 81hp kohler 44" cut 10 gauge cinstruction | |
![]() | 74812 | zx 4800 22hp briggs and stratton twin 48" cut 10 gauge cinstruction | |
![]() | 74816 | zx 4800 23 hp kohler 48" 10 gauge cinstruction | |
![]() | 74818 | zx5200 25hp kohler 52" deck 10 gauge cinstruction |
![]() | 74413 | Z449 19 hp kawasawki w/48" turbo-force 7ga deck w/stand , ac(will take bag) | |
![]() | 74442 | Z441 21 hp kawasawki w/52" turbo force 7ga deck w/stand ac |
![]() | 74249 | z500 25hp kawasawki w/60"' sd turbo deck 7 gauge adjustable seat 4" off set | |
![]() | 74291 | z5500 27hp kohler dlx air filtr pro w52" deck | |
![]() | 74292 | z5500 27hp kohler dlx air filtr pro w52" deck | |
![]() | 74238 | z528 28hp kawasawki dlx air filter pro w/60" turbo deck 4" offset | |
![]() | 74271 | z558 28hp kawasawki pro w/52" turbo deck dlx fitetr | |
![]() | 74272 | z558 28hp kawasawki pro w60" sd turbo deck dlx air filter | |
![]() | 74273 | z587 28 hp kawasawki liquid cooled w/72" sd turbo force deck dlx fltr | |
![]() | 74282 | z560 27 hp kohler 52" turbo | |
![]() | 74283 | z560 27 hp kohler 60" turbo | |
![]() | 74284 | z560 27 hp kohler 72" turbo | |
![]() | 74273 | z558 28hp kawasawki liquid cooled w/72" SD turbo force deck delux air cleaner/ adjustable seat/tappered bearings/c/w Zstand | |
![]() | 74253 | z589 29 hp kawasawki liquid cooled w/60" sd turbo deck c/w z-stand | |
![]() | 74254 | z589 29 hp kawasawki liquid cooled w72" sd turbo deck c/w z-stand | |
![]() | 74266 | z580-d 25 hp kubota lc DIESEL w/52" turbo force deck | |
![]() | 74267 | z580-d 25hp kubota LC DIESEL w/60" turbo force deck | |
![]() | 74274 | z580-d 25hp kubota LC DIESEL w/72" turbo force deck | |
![]() | 74268 | z597 27 hp diahatsu Liquid cooled deisel w/60" turbo foce deck c/w z stand | |
![]() | 74269 | z597 27 hp diahatsu Liquid cooled deisel w/72" turbo foce deck c/w z stand | |
![]() | 74280 | z597 27 hp diahatsu Liquid cooled deisel w/62" REAR DISCHARGE turbo foce deck c/w z stand | |
![]() | 74281 | z597 27 hp diahatsu Liquid cooled deisel w/72" REAR DISCHARGE turbo foce deck c/w z stand |
walk mowers
MODEL | DESCRIPTION (2007 PRICES) | REG. PRICE | SALE PRICE | |
RECYCLERS steel deck | ||||
![]() | 20003 | 6.5 190cc hp gts 22" vari speed fwd wash port c/w bag 3 in 1 | ||
![]() | 20009 | 6.5 190cc hp Push, side discharge no bag | ||
![]() | 20094 | 6.5 190cc hp gts 22" vari speed fwd wash port c/w bag 3 in 1 | ||
![]() | 20069 | 6.5 hp 190cc 22" vari speed HI wheel wash port c/w bag 3 in 1 |
| |
![]() | 20096 | 6.5 190cc hp personal pace 3in1 c/w bag wash port |
| |
![]() | 20098 | 6.5 190cc hp ELEC START personal pace 3in1 c/w bag |
| |
SUPER RECYCLERS aluminum deck | ||||
![]() | 20053 | 6.5 190cc SR4 Push, no bag 2 in 1 gts | ||
![]() | 20090c | 6.5 190cc SR4 PPace no/bag 2in1 gts | ||
![]() | 20092c | 6.5 190cc SR4 PPace c/w/bag 3in1 gts | ||
![]() | 20055 | 6.5 190cc SR4 PPace c/w/bag 3in1 gts | ||
![]() | 20056 | 6.5 190cc SR4 PPace w/bag 3in1 gts BOS |
| |
![]() | 20057 | 6.75 195cc OHV SR4 PPace w/bag 3in1 presure lube | ||
![]() | 20058 | 190cc personal pace 3 in 1 c/w bag BOS ES | ||
![]() | 20093c | 190cc personal pace 3 in 1 c/w bag BOS | ||
![]() | 20062 | 190cc personal pace 3 in 1 c/w bag elec start |
| |
COMMERCIAL 21" WALK | ||||
![]() | 22026 | 5.5 suzuki SP w/bag - Zone Start | ||
![]() | 22031 | 5.5 suzuki SP w/Bag - Blade Clutch | ||
![]() | 22040 | 5.5 suzuki SP w/Bag - Zone Start | ||
![]() | 22170 | 6.0 Kawasaki SP w/Bag - Blade Clutch | ||
ACCESSORIES | ||||
59288 | New - 22" Replacement bag only steel deck | |||
59301 | New - 22" Bag only replacment steel | |||
59299 | Steel Deck Bag Kit - 21" Recycler | |||
59195 | Cast Deck Bag Kit - 21" Super Recycler | |||
TOR 59199 | Side discharge chute-Super Recycler | |||
TOR 59131 | De-Thatcher - 21" Cast Deck Super Recycler |
PACE: Toro's new variable speed self propel system. Rear wheel drive.
Blade Clutch: Blade Brake Clutch. When you let go of the control bar, the blade stops and the engine keeps on running.
ZONE START : When you let go of the control bar the engine stops.
ES: Electric Start
FWD: Front wheel drive.
RECYCLER: Steel deck mulching mower.(2 year warranty)
SR (SUPER RECYCLER): Cast Aluminum deck mulching mower.(5 year warranty)
OHV: Overhead valve engine. Smoother and quieter than standard engines, longer life
mid size mowers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-size Mowers
|
![]() | Toro #38172 CCR Powerlite 325 Recoil Single Stage Gas Snowblower | Sale price:$649. |
![]() | Toro #38182 CCR Powerlite 325E Single Stage Gas Snowblower w/ Electric Start | Sale price:$749. |
![]() | Toro #38515 CCR 2450 GTS Recoil 5 HP Single Stage Gas Snowblower | Sale price:$929. |
![]() | Toro #38516 CCR 2450 GTS 5HP Gas Single Stage Snowblower w/ Electric Start | Sale price:$999. |
![]() | Toro #38517 CCR 3650 GTS Recoil 6.5 HP Single Stage Gas Snowthrower | Sale price:$1149. |
![]() | Toro #38518 CCR 3650 GTS 6.5 HP Single Stage Gas Snowblower w/ Electric Start | Sale price:$1229. |
![]() | Toro #Snow commander 7 hp recoil start full assembley | Sale price:$1459. |
![]() | Toro #Snow commander 7 hp electric start fully assembled | Sale price:$1599. |
![]() | Toro #38620 Power Max 826LE 8HP Two Stage Gas Snowblower | Sale price:$1599. |
![]() | Toro #38640 power max 1028lxe 10hp 28" wide head light electric start | Sale price:$2219. |
![]() | Toro # 38650 power max 1128oxe 11 hp 28" wide electric start head light | Sale price:$2849 |